Featuring a double-sealed design, it ensures a leak-free experience even without an O-ring.
The protruding part inside the cap (1st sealing area) seals the gap between the cap and the tube body.
Additionally, fully tightening the cap seals the second sealing area tightly with the upper part of the tube body, preventing sample leakage and evaporation.


Maximum centrifugal force: 20,000×G*
We use 100% virgin medical-grade polypropylene, and our proprietary design achieves a maximum centrifugal force of 20,000×G (water, 15 minutes).
For 0.5 mL tubes, a maximum centrifugal force of 17,000×G.

Hygienic small portion packaging
A small sterilized package consists of 20 pcs of screw tubes with its caps sealed completely.
More hygienic performance is available.

Convenient for positioning the tube when centrifugation
A marker (notch), which is convenient for positioning the tube during centrifugation and other purposes, is provided on the flange of the tube.

Polyethylene Cap
The lineup of user-selectable 5 colors is capable of classification.
*Not Autoclavable
Precautions: Handling Screw Cap Tubes under the Liquid Nitrogen
- In terms of safety, store the screw Cap tubes in the vapor phase.
- To avoid any risks such as the tube rupture and the sample spatter, do NOT handle the screw Cap tube under the liquid phase.
- Wear a face shield, protective clothes, and gloves when handling liquid nitrogen for defrosting.
0.5mL O-ring less Screw Cap Tubes

Maximum centrifugal force: 17,000×G*(water, 15 minutes)
Flat top (with marking space)
RNase/DNase/Human-DNA free
Tube: made of Polypropylene
Cap: made of Polyethylene
Cat. No. | Item | Unit | Case | |
---|---|---|---|---|
1394-050-SS-C | 0.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Natural Caps | 500 tubes | ||
1394-050-SS-B | 0.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Blue Caps | 500 tubes | ||
1394-050-SS-G | 0.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Green Caps | 500 tubes | ||
1394-050-SS-R | 0.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Red Caps | 500 tubes | ||
1394-050-SS-Y | 0.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Yellow Caps | 500 tubes | ||
1394-050-SS-CS | 0.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Natural Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-050-SS-BS | 0.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Blue Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-050-SS-GS | 0.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Green Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-050-SS-RS | 0.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Red Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-050-SS-YS | 0.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Yellow Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-050-SS-LP-C | 0.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Loop Caps | 500 tubes | ||
1394-050-SS-LP-CS | 0.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Loop Cap | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1.5mL O-ring less Screw Cap Tubes

Maximum centrifugal force: 20,000×G*(water, 15 minutes)
Flat top (with marking space)
RNase/DNase/Human-DNA free
Tube: made of Polypropylene
Cap: made of Polyethylene
Cat. No. | Item | Unit | Case | |
---|---|---|---|---|
1394-150-C | 1.5 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Natural Caps | 500 tubes | ||
1394-150-B | 1.5 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Blue Caps | 500 tubes | ||
1394-150-G | 1.5 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Green Caps | 500 tubes | ||
1394-150-R | 1.5 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Red Caps | 500 tubes | ||
1394-150-Y | 1.5 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Yellow Caps | 500 tubes | ||
1394-150-CS | 1.5 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Natural Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-150-BS | 1.5 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Blue Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-150-GS | 1.5 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Green Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-150-RS | 1.5 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Red Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-150-YS | 1.5 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Yellow Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-150-LP-C | 1.5 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Loop Caps | 500 tubes | ||
1394-150-LP-CS | 1.5 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Loop Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |

Maximum centrifugal force: 20,000×G*(water, 15 minutes)
Flat top (with marking space)
RNase/DNase/Human-DNA free
Tube: made of Polypropylene
Cap: made of Polyethylene
Cat. No. | Item | Unit | Case | |
---|---|---|---|---|
1394-150-SS-C | 1.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Natural Caps | 500 tubes | ||
1394-150-SS-B | 1.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Blue Caps | 500 tubes | ||
1394-150-SS-G | 1.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Green Caps | 500 tubes | ||
1394-150-SS-R | 1.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Red Caps | 500 tubes | ||
1394-150-SS-Y | 1.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Yellow Caps | 500 tubes | ||
1394-150-SS-CS | 1.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Natural Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-150-SS-BS | 1.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Blue Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-150-SS-GS | 1.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Green Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-150-SS-RS | 1.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Red Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-150-SS-YS | 1.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Yellow Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-150-SS-LP-C | 1.5 mL O-ring less Screw Cap Tubes, Self-standing, attached Loop Caps | 500 tubes | ||
1394-150-SS-LP-CS | 1.5 mL O-ring less Screw Cap Tube, Self-standing, attached Loop Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
2.0mL O-ring less Screw Cap Tubes

Maximum centrifugal force: 20,000×G*(water, 15 minutes)
Flat top (with marking space)
RNase/DNase/Human-DNA free
Tube: made of Polypropylene
Cap: made of Polyethylene
Cat. No. | Item | Unit | Case | |
---|---|---|---|---|
1394-200-C | 2.0 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Natural Caps | 500 tubes | ||
1394-200-B | 2.0 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Blue Caps | 500 tubes | ||
1394-200-G | 2.0 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Green Caps | 500 tubes | ||
1394-200-R | 2.0 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Red Caps | 500 tubes | ||
1394-200-Y | 2.0 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Yellow Caps | 500 tubes | ||
1394-200-CS | 2.0 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Natural Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-200-BS | 2.0 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Blue Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-200-GS | 2.0 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Green Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-200-RS | 2.0 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Red Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-200-YS | 2.0 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Yellow Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-200-LP-C | 2.0 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Loop Caps | 500 tubes | ||
1394-200-LP-CS | 2.0 mL O-ring less Screw Cap Tubes, Conical Bottom, attached Loop Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |

Maximum centrifugal force: 20,000×G*(water, 15 minutes)
Flat top (with marking space)
RNase/DNase/Human-DNA free
Tube: made of Polypropylene
Cap: made of Polyethylene
Cat. No. | Item | Unit | Case | |
---|---|---|---|---|
1394-200-SS-C | 2.0 mL O-ring less Screw Cap Tubes, Self-standing, attached Natural Caps | 500 tubes | ||
1394-200-SS-B | 2.0 mL O-ring less Screw Cap Tubes, Self-standing, attached Blue Caps | 500 tubes | ||
1394-200-SS-G | 2.0 mL O-ring less Screw Cap Tubes, Self-standing, attached Green Caps | 500 tubes | ||
1394-200-SS-R | 2.0 mL O-ring less Screw Cap Tubes, Self-standing, attached Red Caps | 500 tubes | ||
1394-200-SS-Y | 2.0 mL O-ring less Screw Cap Tubes, Self-standing, attached Yellow Caps | 500 tubes | ||
1394-200-SS-CS | 2.0 mL O-ring less Screw Cap Tubes, Self-standing, attached Natural Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-200-SS-BS | 2.0 mL O-ring less Screw Cap Tubes, Self-standing, attached Blue Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-200-SS-GS | 2.0 mL O-ring less Screw Cap Tubes, Self-standing, attached Green Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-200-SS-RS | 2.0 mL O-ring less Screw Cap Tubes, Self-standing, attached Red Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-200-SS-YS | 2.0 mL O-ring less Screw Cap Tubes, Self-standing, attached Yellow Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
1394-200-SS-LP-C | 2.0 mL O-ring less Screw Cap Tubes, Self-standing, attached Loop Caps | 500 tubes | ||
1394-200-SS-LP-CS | 2.0 mL O-ring less Screw Cap Tubes, Self-standing, attached Loop Caps | ![]() | 500 tubes (20 tubes x 25 bags) | 10 units |
Product Inquiry
※We also accept inquiries for mass production development of custom shapes, such as OEM and ODM, for plastic products.